<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//jbatesandson.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://jbatesandson.com/</loc>
		<lastmod>2026-04-08T18:21:22+00:00</lastmod>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_landfills.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_rail_trails.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_aggregate.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_solar_fields.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_roads.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_wetland_restoration.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_battery_storage_pads.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_survey_work.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_demolition.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_parking_lots.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_concrete.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_utility_installation.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_pad_construction.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_golf_course_alterations.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_and_more.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/bondi-island-flight-16-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/peabody-landfill-flight-2-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/carver-o-hammond-flight-3-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/septic-work-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/douglas-flight-3-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/athol-rail-trail-1-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/slider1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/slider2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/slider3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/slider4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2022/05/southbridge-landfill-flight-5-rect-alt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/sidewalk-built-rect-alt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/20230928_084839-rect-alt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/20221022_163933-rect-alt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/landfill-work-rect-alt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jbatesandson.com/projects/</loc>
		<lastmod>2026-03-13T18:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/20221021_110559-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2022/05/southbridge-landfill-flight-5-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/peabody-landfill-flight-2-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/peabody-landfill-flight-14-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/andover-landfill-flight-6-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/peabody-landfill-blasting-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/carver-o-hammond-flight-3-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/haverhill-hilldale-ave-flight-10-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/peabody-landfill-flight-2-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/haverhill-flight-4-side-grading-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/southbridge-flight-5-slope-grading-shot-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/bondi-island-flight-16-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/athol-rail-trail-2-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/athol-rail-trail-1-rect.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jbatesandson.com/services/</loc>
		<lastmod>2026-03-13T18:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/peabody-landfill-flight-14-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/bondi-island-flight-16-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/peabody-landfill-flight-2-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/carver-o-hammond-flight-3-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/septic-work-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/douglas-flight-3-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/athol-rail-trail-1-rect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_aggregate.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_wetland_restoration.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_battery_storage_pads.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_survey_work.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_demolition.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_parking_lots.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_concrete.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_utility_installation.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_pad_construction.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/icon_golf_course_alterations.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jbatesandson.com/services/civil-construction/</loc>
		<lastmod>2026-03-13T18:24:09+00:00</lastmod>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/bellingham-grading-2-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/heavy-equipment-rect-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jbatesandson.com/services/drone-survey/</loc>
		<lastmod>2026-03-13T18:25:16+00:00</lastmod>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/andover-landfill-flight-6-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/landfill-work-sq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jbatesandson.com/services/landfill-construction/</loc>
		<lastmod>2026-03-13T18:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2022/05/southbridge-landfill-flight-5-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/box-culvert-rect-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/culvert-work-1-rect-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jbatesandson.com/services/rail-trail-construction/</loc>
		<lastmod>2026-03-13T18:26:45+00:00</lastmod>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/box-culvert-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/athol-rail-trail-2-sq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jbatesandson.com/services/road-construction/</loc>
		<lastmod>2026-03-13T18:27:09+00:00</lastmod>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/holliston-grading-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/haverhill-flight-4-side-grading-sq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jbatesandson.com/services/solar-construction/</loc>
		<lastmod>2026-03-13T18:28:31+00:00</lastmod>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/haverhill-hilldale-ave-flight-1-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jbatesandson.com/sitemap/</loc>
		<lastmod>2026-03-13T18:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/north-brook-shore-road-grading-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jbatesandson.com/contact/</loc>
		<lastmod>2026-03-19T17:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/bondi-island-flight-16-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jbatesandson.com/about-us/</loc>
		<lastmod>2026-04-08T18:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/20230708_135157-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/02/peabody-landfill-flight-2-rect-alt-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jbatesandson.com/apply/</loc>
		<lastmod>2026-04-08T18:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://jbatesandson.com/wp-content/uploads/2026/03/athol-rail-trail-2-header.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->